User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Coventry City Football Club table for another season:
Coca-Cola Football League Championship - Updated 24/11/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 175211296121912+10 36
2 Charlton 17422137522118+9 31
3 WBA 166201943141612+19 30
4 Plymouth 173411064231312+5 27
5 Bristol City 174321210332912-1 27
6 Wolves 16512105242810+3 26
7 Barnsley 176211711134613-1 26
8 Ipswich Town 16700234045819+8 25
9 Hull City 1742216932479+5 25
10 Stoke City 17323101234212100 24
11 Coventry City 173238144141212-6 24
12 Southampton 1742312133051320-8 23
13 Burnley 162421111332109+1 22
14 Sheffield Utd 1734214112249120 21
15 Leicester City 162338625186+4 20
16 Sheffield Wed 1730510113241214-3 20
17 Scunthorpe 17324131423368-3 20
18 Cardiff City 1623410122321011-3 18
19 Colchester 1724316161431213-1 17
20 Crystal Palace 1714391324398-3 17
21 Blackpool 1625097126915-4 16
22 QPR 16234611142813-10 16
23 Preston 1734297026615-7 15
24 Norwich City 173241012017214-14 12
 News Archive
Display Stories From Week

An FLi Business Partner  city-visitor.com

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here