User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Coventry City Football Club table for another season:
Coca-Cola Football League Championship - Updated 12/11/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 16521129611179+11 36
2 WBA 166201943141612+19 30
3 Charlton 1642213742298+7 28
4 Bristol City 16431128332912+1 27
5 Wolves 16512105242810+3 26
6 Ipswich Town 15700234044818+9 25
7 Plymouth 163411063231212+4 24
8 Coventry City 163238144131210-4 24
9 Stoke City 16323101233212100 23
10 Barnsley 16521149134613-2 23
11 Hull City 1642216922458+4 22
12 Sheffield Utd 163411410224912+1 21
13 Burnley 152321111332109+1 21
14 Scunthorpe 16323121223368-2 20
15 Southampton 1632311133051320-9 20
16 Sheffield Wed 1630510113141214-3 19
17 Leicester City 152338615166+2 17
18 Colchester 16242151414312130 17
19 Blackpool 1525097125914-3 16
20 Cardiff City 151349122321011-4 15
21 Preston 1634195026615-5 15
22 QPR 15224611142813-10 15
23 Crystal Palace 1614391314377-4 14
24 Norwich City 16224812017214-16 9
 News Archive
Display Stories From Week

An FLi Business Partner  city-visitor.com

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here