User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Coventry City Football Club table for another season:
Coca-Cola Football League Championship - Updated 18/08/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Stoke City 21002110010+2 6
2 Watford 21001010021+2 6
3 Crystal Palace 20102210041+3 4
4 Coventry City 20101110041+3 4
5 Ipswich Town 21004101011+3 4
6 Scunthorpe 21002001011+2 4
7 Plymouth 20101110032+1 4
8 Blackpool 20101110010+1 4
9 Norwich City 21002101000+1 4
10 WBA 21002000112+1 3
11 Cardiff City 20010110020+1 3
12 Burnley 21002100102-1 3
13 Colchester 201022010220 2
14 Bristol City 201022010110 2
15 Hull City 20012301011-1 1
16 Charlton 20101100112-1 1
17 Leicester City 20010101022-1 1
18 Sheffield Utd 20102200101-1 1
19 QPR 20010201022-2 1
20 Preston 20100000102-2 1
21 Barnsley 20011401022-3 1
22 Wolves 10011200000-1 0
23 Sheffield Wed 10000000114-3 0
24 Southampton 20011400112-4 0
 News Archive
Display Stories From Week

An FLi Business Partner  city-visitor.com

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here