User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Coventry City Football Club table for another season:
Coca-Cola Football League Championship - Updated 16/05/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 WBA 461283512711483728+33 81
2 Stoke City 46127436279953328+14 79
3 Hull City 461373431985102228+18 75
4 Bristol City 46137333207792133+1 74
5 Crystal Palace 4699531239862719+16 71
6 Watford 46878262910943627+6 70
7 Wolves 461166312571062223+5 70
8 Ipswich Town 461571441438122142+9 69
9 Sheffield Utd 46108532247792427+5 66
10 Plymouth 46995372284112328+10 64
11 Charlton 4697738298692529+5 64
12 Cardiff City 461247312141272834+4 64
13 Burnley 4679731319592936-7 62
14 QPR 461067322741092839-6 58
15 Preston 461157292046132136-6 56
16 Sheffield Wed 46959292558102530-1 55
17 Norwich City 461067302254141937-10 55
18 Barnsley 461175352636141739-13 55
19 Blackpool 468114352747122437-5 54
20 Southampton 46959262741093045-16 54
21 Coventry City 46887252663142738-12 53
22 Leicester City 4677923195991926-3 52
23 Scunthorpe 46788313345141536-23 46
24 Colchester 464811314139113145-24 38
 News Archive
Display Stories From Week

An FLi Business Partner  city-visitor.com

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here